Top Corporation Kills

Last Update Wednesday, July 9, 2025 2:45 AM (EST)

Rank Corp Total Kills Total Deaths Alliance
1 MURK 31141 17246 Carnage
2 BAMF 26982 16636 BAMF
3 Orbital Knights 14866 9058 BAMF
4 DEATHROW 14590 10546 Carnage
5 MURKs 9386 7696
6 The Dynasty 9003 4892 Carnage
7 TheHIVE 7371 3233
8 Venom 6534 6603 Carnage
9 Vojnici Svjetla 6063 5968 BrotherhoodOfSteel
10 Assassins 5681 5863 BrotherhoodOfSteel
11 XEN0CIDE 5232 6918 Carnage
12 TERRA 4841 3727 OPFOR
13 Elysian Fields 4583 3858 Carnage
14 Shadow Syndicate 4392 4706
15 THE DREAD REAPERS 3981 1220 THE DREAD REAPERS
16 Gravitas 3321 684 BAMF
17 Havok 3037 4547 Carnage
18 Stoner Dissension 2978 6242 Stoner Dissension
19 The Degenerates 2895 2827
20 T3RRA 2792 3566 Tempest