Top Corporation Credits Won

Last Update Wednesday, July 22, 2026 12:45 PM (EST)

Rank Corp Credits Won Blackdollars Won Alliance
1 Forever Alone $316,999,000 53,500 Forever Alone
2 BAMF $263,835,999 117,164 BAMF
3 DEATHROW $175,017,547 24,462 Carnage
4 Stoner Dissension $131,536,453 29,717 Stoner Dissension
5 Shadow Syndicate $131,205,368 3,821
6 MURK $90,300,618 56,916 Carnage
7 Misfits $55,644,211 2,666 Misfits
8 Venom $53,617,272 41,743 Carnage
9 XEN0CIDE $37,152,405 22,755 Carnage
10 Orbital Knights $33,218,400 5,057 BAMF
11 Vojnici Svjetla $27,248,682 6,490 BrotherhoodOfSteel
12 MURKs $23,021,494 2,471
13 The Anarchist $20,057,865 1,918 BrotherhoodOfSteel
14 OutWorld $19,787,450 10,233
15 THE BAZCAVE $17,839,000 8
16 Havok $15,108,758 12,041 Carnage
17 187 $14,851,320 1,935
18 THE DREAD REAPERS $13,047,127 777 THE DREAD REAPERS
19 Assassins $12,430,912 4,775 BrotherhoodOfSteel
20 REK INC $10,845,000 622 Carnage