Top Corporations Research Units

Last Update Wednesday, July 9, 2025 5:45 AM (EST)

Rank Corp Research Units Terraform units Alliance
1 MURK 37,857,115 919,630 Carnage
2 BAMF 25,263,780 2,231,574 BAMF
3 DEATHROW 19,699,824 5,512,492 Carnage
4 Vojnici Svjetla 18,259,444 3,008,907 BrotherhoodOfSteel
5 Orbital Knights 12,610,490 800,226 BAMF
6 Venom 11,919,546 3,042,182 Carnage
7 Shadow Syndicate 11,610,723 61,700
8 Elysian Fields 11,133,859 787,712 Carnage
9 TERRA 10,156,820 1,202,894 OPFOR
10 T3RRA 9,837,267 444,441 Tempest
11 MURKs 9,729,416 32,888
12 XEN0CIDE 9,205,766 621,640 Carnage
13 Xenocide 8,691,141 1,784,806 Xenocide
14 retaliation 8,456,544 1,014,865 BrotherhoodOfSteel
15 The Turtle Head 7,716,458 248,025
16 The Dynasty 7,045,067 7,017 Carnage
17 Stoner Dissension 6,718,435 581,869 Stoner Dissension
18 TheHIVE 6,070,623 10,222
19 Wie ist Raumschiff 5,834,720 325,385 Stoner Dissension
20 Assassins 5,633,322 759,054 BrotherhoodOfSteel